Timetables
Limited services (March 2011)
Journey Planner
Plan your trip from A to B
Find Key Info
3 Airport via Avonhead
Monday to Saturday
| From City | To City | |||
|---|---|---|---|---|
| Parkside Terminus | ChCh Airport | |||
| AM | 6.30 | AM | 6.21 | |
| 7.00 | 6.51 | |||
| 7.30 | Departures every 30min until 9.21pm | |||
| Departures every 30min until 9.30pm | ||||
| PM | 9.21 | |||
| PM | 9.30 | |||
Sunday
| From City | To City | |||
|---|---|---|---|---|
| Parkside Terminus | ChCh Airport | |||
| AM | 7.30 | AM | 7.21 | |
| 8.00 | 7.51 | |||
| 8.30 | Departures every 30min until 9.21pm | |||
| Departures every 30min until 9.30pm | ||||
| PM | 9.21 | |||
| PM | 9.30 | |||
Route Map
Use the dynamic map below to view the route in detail. Click and drag your mouse to move the map around. Use the + and - buttons to zoom in and out.
Download a printable route map (pdf 63Kb)
View Larger Map
TOP
©
Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 3 66 88 55
Need further information? Call MetroInfo 3 66 88 55











