You are here: Home >Timetables & Maps >10 Cashmere to Airport

10 Cashmere to Airport

Due to the commercial contract ending this service will no longer operate from 4th February 2012.

Passengers can use the following alternative services;

Travelling from Harewood Rd to Papanui or the Airport (Orchard Rd) can use:

Travelling from Harewood Rd towards the city can travel on either:

  • The Comet to Northlands Mall then transfer onto the 8 Casebrook – Hoon Hay, 11 Styx Mill – Westmorland, 12 Northwood – Cashmere or 22 Redwood – Spreydon and travel to the city.
  • The 15 Bishopdale to Murray Aynsley from Kilburn St or Condell Ave and travel to the city.
  • The 14 Harewood to Dyers Pass from Gardeners Rd or Sawyers Arms Rd and travel to the city.

Travelling from Cashmere / Princess Margaret Hospital / Beckenham to the city can use:

Those wishing to travel to the Airport from Cashmere, the city or Merivale will now need to transfer to the 3 Sumner to Airport or 29 Airport to City services at Central Station.

Preview the new 29 Airport timetable and route map

For help planning your journey use our Journey Planner or call Metroinfo 366 8855.

From 9 Jan until 28 Jan bus stops at 47 and 93 Harewood Rd will be moved along to 37 and 91 Harewood Rd. Bus stops on the opposite side of the road from 47 and 93 Harewood Rd will also move along towards Papanui Rd approx 50 meters.

 

MONDAY to FRIDAY - Cashmere to Airport

AM/PM Sign of the Takahe Princess Margaret Hospital Sydenham Shops Central Station Bealey Ave Papanui Rd Russley Rd Christchurch Airport
AM 7:16 7:21 7:29 7:35 7:43 7:51 7:59 8:05
  7:46 7:51 7:59 8:05 8:13 8:21    
  8:16 8:21 8:29 8:35 8:43 8:51 8:59 9:05
  8:46 8:51 8:59 9:05        
  9:16 9:21 9:29 9:35 9:43 9:51 9:59 10:05
  10:16 10:21 10:29 10:35 10:43 10:51 10:59 11:05
  11:16 11:21 11:29 11:35 11:43 11:51 11:59 12:05
PM 12:16 12:21 12:29 12:35 12:43 12:51 12:59 10:05
  1:16 1:21 1:29 1:35 1:43 1:51 1:59 2:05
  2:16 2:21 2:29 2:35 2:43 2:51 3:00 3:06
  3:16 3:21 3:29 3:35 3:43 3:51 4:00 4:06
  4:16 4:21 4:29 4:35 4:43 4:51 5:00 5:06
  5:16 5:21 5:29 5:35 5:43 5:51 6:00 6:06
  6:16 6:21 6:29 6:35 6:43 6:51 6:59 7:05
  7:16 7:21 7:29 7:35 7:43 7:51 7:59 8:05
  8:16 8:21 8:29 8:35 8:43 8:51 8:59 9:05
  9:16 9:21 9:29 9:35 9:43 9:51 9:59 10:05

From Cashmere - Monday to Friday » | Saturday » | Sunday »

From Airport - Monday -Friday » | Saturday » | Sunday »

MONDAY to FRIDAY - Airport to Cashmere

AM/PM Christchurch Airport Russley Rd Papanui Rd Bealey Ave Central Station Sydenham Shops Princess Margaret Hospital Sign of the Takahe
AM         7:15 7:21 7:28 7:38
  7:18 7:21 7:30 7:37 7:45 7:51 7:58 8:08
  7:47 7:50 7:59 8:06 8:15 8:21 8:28 8:38
  8:17 8:20 8:29 8:36 8:45 8:51 8:58 9:08
  9:18 9:21 9:30 9:37 9:45 9:51 9:58 10:08
  10:18 10:21 10:30 10:37 10:45 10:51 10:58 11:08
  11:18 11:21 11:30 11:37 11:45 11:51 11:58 12:08
PM 12:18 12:21 12:30 12:37 12:45 12:51 12:58 1:08
  1:18 1:21 1:30 1:37 1:45 1:51 1:58 2:08
  2:17 2:20 2:29 2:36 2:45 2:51 2:58 3:08
  3:17 3:20 3:29 3:36 3:45 3:51 3:58 4:08
  4:17 4:20 4:29 4:36 4:45 4:51 4:58 5:08
  5:18 5:21 5:30 5:37 5:45 5:51 5:58 6:08
  6:18 6:21 6:30 6:37 6:45 6:51 6:58 7:08
  7:18 7:21 7:30 7:37 7:45 7:51 7:58 8:08
  8:18 8:21 8:30 8:37 8:45 8:51 8:58 9:08
  9:15       9:45      
  10:15       10:45      

From Cashmere - Monday to Friday » | Saturday » | Sunday »

From Airport - Monday -Friday » | Saturday » | Sunday »

SATURDAY - Cashmere to Airport

AM/PM Sign of the Takahe Princess Margaret Hospital Sydenham Shops Central Station Bealey Ave Papanui Rd Christchurch Mail Centre Christchurch Airport
AM 6:46 6:51 6:59 7:05 7:13 7:21 7:29 7:35
  7:46 7:51 7:59 8:05 8:13 8:21 8:29 8:35
  8:46 8:51 8:59 9:05 9:13 9:21 9:29 9:35
  9:46 9:51 9:59 10:05 10:13 10:21 10:29 10:35
  10:46 10:51 10:59 11:05 11:13 11:21 11:29 11:35
  11:46 11:51 11:59 12:05 12:13 12:21 12:29 12:35
PM 12:46 12:51 12:59 1:05 1:13 1:21 1:29 1:35
  1:46 1:51 1:59 2:05 2:13 2:21 2:29 2:35
  2:46 2:51 2:59 3:05 3:13 3:21 3:29 3:35
  3:46 3:51 3:59 4:05 4:13 4:21 4:29 4:35
  4:46 4:51 4:59 5:05 5:13 5:21 5:29 5:35
  5:46 5:51 5:59 6:05 6:13 6:21 6:29 6:35
  6:46 6:51 6:59 7:05 7:13 7:21 7:29 7:35
  7:46 7:51 7:59 8:05 8:13 8:21 8:29 8:35
  8:46 8:51 8:59 9:05 9:13 9:21 9:29 9:35

From Cashmere - Monday to Friday » | Saturday » | Sunday »

From Airport - Monday -Friday » | Saturday » | Sunday »

SATURDAY - Airport to Cashmere

Note: *** Trips terminate at the Central Station

AM/PM Christchurch Airport Christchurch Mail Centre Papanui Rd Bealey Ave Central Station Sydenham Shops Princess Margaret Hospital Sign of the Takahe
AM 6:50 6:53 7:02 7:09 7:15 7:21 7:28 7:38
  7:48 7:51 8:00 8:07 8:15 8:21 8:28 8:38
  8:48 8:51 9:00 9:07 9:15 9:21 9:28 9:38
  9:48 9:51 10:00 10:07 10:15 10:21 10:28 10:38
  10:48 10:51 11:00 11:07 11:15 11:21 11:28 11:38
  11:48 11:51 12:00 12:07 12:15 12:21 12:28 12:38
PM 12:48 12:51 1:00 1:07 1:15 1:21 1:28 1:38
  1:48 1:51 2:00 2:07 2:15 2:21 2:28 2:38
  2:48 2:51 3:00 3:07 3:15 3:21 3:28 3:38
  3:48 3:51 4:00 4:07 4:15 4:21 4:28 4:38
  4:48 4:51 5:00 5:07 5:15 5:21 5:28 5:38
  5:48 5:51 6:00 6:07 6:15 6:21 6:28 6:38
  6:50 6:53 7:02 7:09 7:15 7:21 7:28 7:38
  7:50 7:53 8:02 8:09 8:15 8:21 8:28 8:38
  8:50 8:53 9:02 9:09 9:15 9:21 9:28 9:38
  9:45       10:15 ***    

From Cashmere - Monday to Friday » | Saturday » | Sunday »

From Airport - Monday -Friday » | Saturday » | Sunday »

SUNDAY - Cashmere to Airport

AM/PM Sign of the Takahe Princess Margaret Hospital Sydenham Shops Central Station Bealey Ave Papanui Rd Russley Rd Christchurch Airport
  6:46 6:51 6:59 7:05 7:11 7:19 7:27 7:33
  7:46 7:51 7:59 8:05 8:11 8:19 8:27 8:33
  8:46 8:51 8:59 9:05 9:11 9:19 9:27 9:33
  9:46 9:51 9:59 10:05 10:11 10:19 10:27 10:33
  10:46 10:51 10:59 11:05 11:11 11:19 11:27 11:33
  11:46 11:51 11:59 12:05 12:11 12:19 12:27 12:33
  12:46 12:51 12:59 1:05 1:11 1:19 1:27 1:33
  1:46 1:51 1:59 2:05 2:11 2:19 2:27 2:33
  2:46 2:51 2:59 3:05 3:11 3:19 3:27 3:33
  3:46 3:51 3:59 4:05 4:11 4:19 4:27 4:33
  4:46 4:51 4:59 5:05 5:11 5:19 5:27 5:33
  5:46 5:51 5:59 6:05 6:11 6:19 6:27 6:33
  6:46 6:51 6:59 7:05 7:11 7:19 7:27 7:33
  7:46 7:51 7:59 8:05 8:11 8:19 8:27 8:33
  8:46 8:51 8:59 9:05 9:11 9:19 9:27 9:33

From Cashmere - Monday to Friday » | Saturday » | Sunday »

From Airport - Monday -Friday » | Saturday » | Sunday »

SUNDAY - Airport to Cashmere

AM/PM Christchurch Airport Russley Rd Papanui Rd Bealey Ave Central Station Sydenham Shops Princess Margaret Hospital Sign of the Takahe
AM 6:50 6:53 7:02 7:09 7:15 7:21 7:28 7:38
  7:48 7:51 8:00 8:07 8:15 8:21 8:28 8:38
  8:48 8:51 9:00 9:07 9:15 9:21 9:28 9:38
  9:48 9:51 10:00 10:07 10:15 10:21 10:28 10:38
  10:48 10:51 11:00 11:07 11:15 11:21 11:28 11:38
  11:48 11:51 12:00 12:07 12:15 12:21 12:28 12:38
PM 12:48 12:51 1:00 1:07 1:15 1:21 1:28 1:38
  1:48 1:51 2:00 2:07 2:15 2:21 2:28 2:38
  2:48 2:51 3:00 3:07 3:15 3:21 3:28 3:38
  3:48 3:51 4:00 4:07 4:15 4:21 4:28 4:38
  4:48 4:51 5:00 5:07 5:15 5:21 5:28 5:38
  5:48 5:51 6:00 6:07 6:15 6:21 6:28 6:38
  6:50 6:53 7:02 7:09 7:15 7:21 7:28 7:38
  7:50 7:53 8:02 8:09 8:15 8:21 8:28 8:38
  8:50 8:53 9:02 9:09 9:15 9:21 9:28 9:38
  9:45       10:15      

Map

MetroInfo Copyright © 2011 | Map Data Copyright © 2011, MapData Sciences Pty Ltd (MDS), PSMA

TOP
© Environment Canterbury. All rights reserved. Phone. Need further information? Call MetroInfo 6 88 55 44