You are here: Home >Timetables & Maps >12 Northwood

12 Northwood to Cashmere – PREVIEW

Timetable effective as of Saturday 4 February 2012

This new service provides connections to the city for passengers in Cashmere and at Princess Margaret Hospital. The southern end of the route will replicate the discontinued 10 Airport to Cashmere service’s route. The northern end of the route (Central Station to Northwood) will remain the same.

If you currently travel to and from Murray Aynsley using the 12 Northwood to Murray Aynsley Service please go to the 15 Bishopdale to Murray Aynsley preview page.

Passengers wanting to travel to the airport will need to transfer at Central Station to either the 3 Sumner to Airport service (platform C) or the 29 City to Airport via Fendalton service (platform F).

You can see the new timetable and route map below.

PDF icon linking to pdf of map. Download a printable version of the timetable (1 MB)

MONDAY to FRIDAY - Cashmere to Northwood

AM / PM Sign of the Takahe Princess Margaret Hospital Sydenham Central Station Bealey Ave Northlands Northwood
AM 6:26 6:31 6:39 6:44 6:50 6:56 7:08
6:56 7:01 7:09 7:14 7:20 7:28 7:40
7:26 7:31 7:39 7:44 7:50 7:58 8:10
7:54 7:59 8:09 8:14 8:22 8:30 8:42
8:24 8:29 8:39 8:44 8:52 9:00 9:12
8:54 8:59 9:08 9:14 9:22 9:30 9:42
9:24 9:29 9:38 9:44 9:52 10:00 10:12
9:54 9:59 10:08 10:14 10:22 10:30 10:42
10:24 10:29 10:38 10:44 10:52 11:00 11:12
10:54 10:59 11:08 11:14 11:22 11:30 11:42
11:24 11:29 11:38 11:44 11:52 12:00 12:12
11:54 11:59 12:08 12:14 12:22 12:30 12:42
PM 12:24 12:29 12:38 12:44 12:52 1:00 1:12
12:54 12:59 1:08 1:14 1:22 1:30 1:42
1:24 1:29 1:38 1:44 1:52 2:00 2:12
1:58 2:03 2:12 2:18 2:26 2:34 2:46
2:38 2:43 2:52 2:58 3:06 3:16 3:30
3:08 3:13 3:22 3:28 3:36 3:46 4:00
3:38 3:43 3:52 3:58 4:06 4:16 4:30
4:08 4:13 4:22 4:28 4:36 4:46 5:00
4:38 4:43 4:52 4:58 5:06 5:16 5:30
5:08 5:13 5:22 5:28 5:36 5:46 6:00
5:40 5:45 5:53 5:58 6:06 6:14 6:26
6:05 6:10 6:18 6:23 6:29 6:37 6:49
7:05 7:10 7:18 7:23 7:29 7:35 7:47
8:05 8:10 8:18 8:23 8:29 8:35 8:47
9:05 9:10 9:18 9:23 9:29 9:35 9:47
10:05 10:10 10:18 10:23 10:29 10:35 10:47
Fri only 11:05 11:10 11:18 11:23 11:29 11:35 11:47

From Cashmere - Monday -Friday » | Saturday » | Sunday »

From Northwood - Monday to Friday » | Saturday » | Sunday »

MONDAY to FRIDAY - Northwood to Cashmere

AM/PM Northwood Northlands Bealey Ave Central Station Sydenham Princess Margaret Hospital Sign of the Takahe
AM 6:23 6:35 6:42 6:48 6:52 6:59 7:09
6:51 7:03 7:12 7:18 7:22 7:29 7:39
7:18 7:33 7:42 7:48 7:52 7:59 8:09
7:46 8:01 8:10 8:18 8:22 8:29 8:39
8:04 8:19 8:28 8:36 8:40 8:47 8:57
8:16 8:31 8:40 8:48 8:52 8:59 9:09
8:50 9:02 9:10 9:18 9:23 9:30 9:40
9:20 9:32 9:40 9:48 9:53 10:00 10:10
9:50 10:02 10:10 10:18 10:23 10:30 10:40
10:20 10:32 10:40 10:48 10:53 11:00 11:10
10:50 11:02 11:10 11:18 11:23 11:30 11:40
11:20 11:32 11:40 11:48 11:53 12:00 12:10
11:50 12:02 12:10 12:18 12:23 12:30 12:40
PM 12:20 12:32 12:40 12:48 12:53 1:00 1:10
12:50 1:02 1:10 1:18 1:23 1:31 1:41
1:20 1:32 1:40 1:48 1:53 2:01 2:11
1:50 2:02 2:10 2:18 2:23 2:31 2:41
2:18 2:30 2:40 2:48 2:53 3:01 3:11
2:48 3:00 3:10 3:18 3:23 3:31 3:41
3:18 3:30 3:40 3:48 3:53 4:01 4:11
3:50 4:02 4:10 4:18 4:23 4:31 4:41
4:20 4:32 4:40 4:48 4:53 5:01 5:11
4:48 5:02 5:10 5:18 5:23 5:31 5:41
5:18 5:32 5:40 5:48 5:52 5:59 6:09
5:53 6:03 6:10 6:18 6:22 6:29 6:39
6:23 6:33 6:40 6:48 6:52 6:59 7:09
7:07 7:17 7:24 7:30 7:34 7:41 7:51
8:07 8:17 8:24 8:30 8:34 8:41 8:51
9:07 9:17 9:24 9:30 9:34 9:41 9:51
10:07 10:17 10:24 10:30 10:34 10:41 10:51
Fri only 11:07 11:17 11:24 11:30 11:34 11:41 11:51

From Cashmere - Monday -Friday » | Saturday » | Sunday »

From Northwood - Monday to Friday » | Saturday » | Sunday »

SATURDAY - Cashmere to Northwood

AM / PM Sign of the Takahe Princess Margaret Hospital Sydenham Central Station Bealey Ave Northlands Northwood
AM 6:49 6:54 7:02 7:07 7:13 7:19 7:31
7:49 7:54 8:02 8:07 8:13 8:19 8:31
8:19 8:24 8:32 8:37 8:43 8:49 9:01
8:49 8:54 9:02 9:07 9:13 9:19 9:31
9:19 9:24 9:32 9:37 9:43 9:49 10:01
9:48 9:53 10:02 10:07 10:13 10:21 10:33
10:18 10:23 10:32 10:37 10:43 10:51 11:03
10:48 10:53 11:02 11:07 11:14 11:22 11:34
11:18 11:23 11:32 11:37 11:44 11:52 12:04
11:48 11:53 12:02 12:07 12:14 12:22 12:34
PM 12:18 12:23 12:32 12:37 12:44 12:52 1:04
12:48 12:53 1:02 1:07 1:14 1:22 1:34
1:18 1:23 1:32 1:37 1:44 1:52 2:04
1:48 1:53 2:02 2:07 2:14 2:22 2:34
2:18 2:23 2:32 2:37 2:44 2:52 3:04
2:48 2:53 3:02 3:07 3:14 3:22 3:34
3:18 3:23 3:32 3:37 3:44 3:52 4:04
3:49 3:54 4:02 4:07 4:14 4:22 4:34
4:19 4:24 4:32 4:37 4:44 4:52 5:04
4:49 4:54 5:02 5:07 5:14 5:22 5:34
5:19 5:24 5:32 5:37 5:44 5:52 6:04
5:49 5:54 6:02 6:07 6:13 6:19 6:31
6:19 6:24 6:32 6:37 6:43 6:49 7:01
6:49 6:54 7:02 7:07 7:13 7:19 7:31
7:49 7:54 8:02 8:07 8:13 8:19 8:31
8:49 8:54 9:02 9:07 9:13 9:19 9:31
9:49 9:54 10:02 10:07 10:13 10:19 10:31
10:49 10:54 11:02 11:07 11:13 11:19 11:31
11:49 11:54 12:02 12:07 12:13 12:19 12:31

From Cashmere - Monday -Friday » | Saturday » | Sunday »

From Northwood - Monday to Friday » | Saturday » | Sunday »

SATURDAY - Northwood to Cashmere

AM/PM Northwood Northlands Bealey Ave Central Station Sydenham Princess Margaret Hospital Sign of the Takahe
AM 6:46 6:58 7:05 7:11 7:15 7:22 7:32
7:46 7:58 8:05 8:11 8:15 8:22 8:32
8:16 8:28 8:35 8:41 8:45 8:52 9:02
8:45 8:57 9:05 9:11 9:15 9:22 9:32
9:15 9:27 9:35 9:41 9:45 9:52 10:02
9:44 9:56 10:04 10:11 10:15 10:22 10:32
10:14 10:26 10:34 10:41 10:45 10:52 11:02
10:44 10:56 11:04 11:11 11:15 11:22 11:32
11:14 11:26 11:34 11:41 11:45 11:52 12:02
11:44 11:56 12:04 12:11 12:15 12:22 12:32
PM 12:14 12:26 12:34 12:41 12:45 12:52 1:02
12:44 12:56 1:04 1:11 1:15 1:22 1:32
1:14 1:26 1:34 1:41 1:45 1:52 2:02
1:44 1:56 2:04 2:11 2:15 2:22 2:32
2:14 2:26 2:34 2:41 2:45 2:52 3:02
2:44 2:56 3:04 3:11 3:15 3:22 3:32
3:14 3:26 3:34 3:41 3:45 3:52 4:02
3:44 3:56 4:04 4:11 4:15 4:22 4:32
4:14 4:26 4:34 4:41 4:45 4:52 5:02
4:45 4:57 5:05 5:11 5:15 5:22 5:32
5:15 5:27 5:35 5:41 5:45 5:52 6:02
5:46 5:58 6:05 6:11 6:15 6:22 6:32
6:18 6:28 6:35 6:41 6:45 6:52 7:02
6:48 6:58 7:05 7:11 7:15 7:22 7:32
7:48 7:58 8:05 8:11 8:15 8:22 8:32
8:48 8:58 9:05 9:11 9:15 9:22 9:32
9:48 9:58 10:05 10:11 10:15 10:22 10:32
10:48 10:58 11:05 11:11 11:15 11:22 11:32

From Cashmere - Monday -Friday » | Saturday » | Sunday »

From Northwood - Monday to Friday » | Saturday » | Sunday »

SUNDAY - Cashmere to Northwood

AM / PM Sign of the Takahe Princess Margaret Hospital Sydenham Central Station Bealey Ave Northlands Northwood
AM 8:43 8:48 8:56 9:01 9:07 9:13 9:25
9:43 9:48 9:56 10:01 10:07 10:13 10:25
10:42 10:47 10:56 11:01 11:08 11:14 11:26
11:42 11:47 11:56 12:01 12:08 12:16 12:28
PM 12:42 12:47 12:56 1:01 1:08 1:16 1:28
1:42 1:47 1:56 2:01 2:08 2:16 2:28
2:42 2:47 2:56 3:01 3:08 3:16 3:28
3:42 3:47 3:56 4:01 4:08 4:16 4:28
4:43 4:48 4:56 5:01 5:08 5:16 5:28
5:43 5:48 5:56 6:01 6:07 6:13 6:25
6:43 6:48 6:56 7:01 7:07 7:13 7:25
7:43 7:48 7:56 8:01 8:07 8:13 8:25
8:43 8:48 8:56 9:01 9:07 9:13 9:25
9:43 9:48 9:56 10:01 10:07 10:13 10:25

From Cashmere - Monday -Friday » | Saturday » | Sunday »

From Northwood - Monday to Friday » | Saturday » | Sunday »

SUNDAY - Northwood to Cashmere

AM/PM Northwood Northlands Bealey Ave Central Station Sydenham Princess Margaret Hospital Sign of the Takahe
AM 8:40 8:52 8:59 9:05 9:09 9:16 9:26
9:38 9:50 9:58 10:05 10:09 10:16 10:26
10:38 10:50 10:58 11:05 11:09 11:16 11:26
11:38 11:50 11:58 12:05 12:09 12:16 12:26
PM 12:38 12:50 12:58 1:05 1:09 1:16 1:26
1:38 1:50 1:58 2:05 2:09 2:16 2:26
2:38 2:50 2:58 3:05 3:09 3:16 3:26
3:38 3:50 3:58 4:05 4:09 4:16 4:26
4:39 4:51 4:59 5:05 5:09 5:16 5:26
5:39 5:51 5:59 6:05 6:09 6:16 6:26
6:42 6:52 6:59 7:05 7:09 7:16 7:26
7:42 7:52 7:59 8:05 8:09 8:16 8:26
8:42 8:52 8:59 9:05 9:09 9:16 9:26
9:42 9:52 9:59 10:05 10:09 10:16 10:26

Map

PDF icon linking to pdf of map. Download a printable route map (pdf 1.2 MB).

12 Northwood/Cashmere route map

TOP
© Environment Canterbury. All rights reserved. Phone. Need further information? Call MetroInfo 6 88 55 44