29 Airport to City via Fendalton - PREVIEW
Timetable effective as of Saturday 4 February 2012
Due to the commercial contract for this service ending Environment Canterbury will now provide this route in the suburban network. This has allowed us to make the service more frequent and now provides you a half hourly service.
Please note this service will no longer travel via the Antarctic Centre, passengers wishing to go to the Antarctic Centre will need to hop off the bus on Memorial Ave and walk down Orchard Rd.
You can see the new timetable and route map below.
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
Download a printable version of the timetable (288 kB)
MONDAY to FRIDAY - City to Airport via Fendalton
| AM/PM | Central Station | Fendalton | Christchurch Airport |
|---|---|---|---|
| AM | 6:15 | 6:27 | 6:40 |
| 6:45 | 6:57 | 7:10 | |
| 7:15 | 7:27 | 7:40 | |
| 7:35 | 7:50 | 8:10 | |
| 7:55 | 8:10 | 8:30 | |
| 8:25 | 8:40 | 9:00 | |
| 8:55 | 9:07 | 9:20 | |
| 9:15 | 9:27 | 9:40 | |
| 9:45 | 9:57 | 10:10 | |
| 10:15 | 10:27 | 10:40 | |
| 10:45 | 10:57 | 11:10 | |
| 11:15 | 11:27 | 11:40 | |
| 11:45 | 11:57 | 12:10 | |
| PM | 12:15 | 12:27 | 12:40 |
| 12:45 | 12:57 | 1:10 | |
| 1:15 | 1:27 | 1:40 | |
| 1:45 | 1:57 | 2:10 | |
| 2:15 | 2:27 | 2:40 | |
| 2:45 | 2:57 | 3:10 | |
| 3:05 | 3:20 | 3:40 | |
| 3:25 | 3:40 | 4:00 | |
| 3:55 | 4:10 | 4:30 | |
| 4:25 | 4:40 | 5:00 | |
| 4:55 | 5:10 | 5:30 | |
| 5:25 | 5:40 | 6:00 | |
| 5:55 | 6:07 | 6:20 | |
| 6:20 | 6:32 | 6:45 | |
| 6:50 | 7:02 | 7:15 | |
| 7:50 | 8:02 | 8:15 | |
| 8:50 | 9:02 | 9:15 | |
| 9:50 | 10:02 | 10:15 |
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - Airport to City via Fendalton
| AM/PM | Christchurch Airport | Fendalton | Central Station |
|---|---|---|---|
| AM | 6:45 | 6:55 | 7:15 |
| 7:15 | 7:25 | 7:45 | |
| 7:45 | 7:55 | 8:20 | |
| 8:15 | 8:25 | 8:50 | |
| 8:45 | 8:55 | 9:15 | |
| 9:15 | 9:25 | 9:45 | |
| 9:45 | 9:55 | 10:15 | |
| 10:15 | 10:25 | 10:45 | |
| 10:45 | 10:55 | 11:15 | |
| 11:15 | 11:25 | 11:45 | |
| 11:45 | 11:55 | 12:15 | |
| PM | 12:15 | 12:25 | 12:45 |
| 12:45 | 12:55 | 1:15 | |
| 1:15 | 1:25 | 1:45 | |
| 1:45 | 1:55 | 2:15 | |
| 2:15 | 2:25 | 2:45 | |
| 2:45 | 2:55 | 3:15 | |
| 3:15 | 3:25 | 3:50 | |
| 3:45 | 3:55 | 4:20 | |
| 4:15 | 4:25 | 4:50 | |
| 4:45 | 4:55 | 5:20 | |
| 5:15 | 5:25 | 5:50 | |
| 5:45 | 5:55 | 6:15 | |
| 6:15 | 6:25 | 6:45 | |
| 6:50 | 7:00 | 7:20 | |
| 7:20 | 7:30 | 7:50 | |
| 8:20 | 8:30 | 8:50 | |
| 9:20 | 9:30 | 9:50 | |
| 10:20 | 10:30 | 10:50 |
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
SATURDAY - City to Airport via Fendalton
| AM/PM | Central Station | Fendalton | Christchurch Airport |
|---|---|---|---|
| AM | 6:37 | 6:49 | 7:02 |
| 7:37 | 7:49 | 8:02 | |
| 8:37 | 8:49 | 9:02 | |
| 9:37 | 9:49 | 10:02 | |
| 10:07 | 10:19 | 10:32 | |
| 10:37 | 10:49 | 11:02 | |
| 11:07 | 11:19 | 11:32 | |
| 11:37 | 11:49 | 12:02 | |
| PM | 12:07 | 12:19 | 12:32 |
| 12:37 | 12:49 | 1:02 | |
| 1:07 | 1:19 | 1:32 | |
| 1:37 | 1:49 | 2:02 | |
| 2:07 | 2:19 | 2:32 | |
| 2:37 | 2:49 | 3:02 | |
| 3:07 | 3:19 | 3:32 | |
| 3:37 | 3:49 | 4:02 | |
| 4:07 | 4:19 | 4:32 | |
| 4:37 | 4:49 | 5:02 | |
| 5:07 | 5:19 | 5:32 | |
| 5:37 | 5:49 | 6:02 | |
| 6:10 | 6:22 | 6:35 | |
| 6:40 | 6:52 | 7:05 | |
| 7:10 | 7:22 | 7:35 | |
| 8:10 | 8:22 | 8:35 | |
| 9:10 | 9:22 | 9:35 | |
| 10:10 | 10:22 | 10:35 |
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Airport to City via Fendalton
| AM/PM | Christchurch Airport | Fendalton | Central Station |
|---|---|---|---|
| AM | 7:07 | 7:17 | 7:37 |
| 8:07 | 8:17 | 8:37 | |
| 9:07 | 9:17 | 9:37 | |
| 10:07 | 10:17 | 10:37 | |
| 10:37 | 10:47 | 11:07 | |
| 11:07 | 11:17 | 11:37 | |
| 11:37 | 11:47 | 12:07 | |
| PM | 12:07 | 12:17 | 12:37 |
| 12:37 | 12:47 | 1:07 | |
| 1:07 | 1:17 | 1:37 | |
| 1:37 | 1:47 | 2:07 | |
| 2:07 | 2:17 | 2:37 | |
| 2:37 | 2:47 | 3:07 | |
| 3:07 | 3:17 | 3:37 | |
| 3:37 | 3:47 | 4:07 | |
| 4:07 | 4:17 | 4:37 | |
| 4:37 | 4:47 | 5:07 | |
| 5:07 | 5:17 | 5:37 | |
| 5:37 | 5:47 | 6:07 | |
| 6:10 | 6:20 | 6:40 | |
| 6:40 | 6:50 | 7:10 | |
| 7:10 | 7:20 | 7:40 | |
| 7:40 | 7:50 | 8:10 | |
| 8:40 | 8:50 | 9:10 | |
| 9:40 | 9:50 | 10:10 | |
| 10:40 | 10:50 | 11:10 |
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
SUNDAY - City to Airport via Fendalton
| AM/PM | Central Station | Fendalton | Christchurch Airport |
|---|---|---|---|
| AM | 6:37 | 6:49 | 7:02 |
| 7:37 | 7:49 | 8:02 | |
| 8:37 | 8:49 | 9:02 | |
| 9:37 | 9:49 | 10:02 | |
| 10:07 | 10:19 | 10:32 | |
| 10:37 | 10:49 | 11:02 | |
| 11:07 | 11:19 | 11:32 | |
| 11:37 | 11:49 | 12:02 | |
| PM | 12:07 | 12:19 | 12:32 |
| 12:37 | 12:49 | 1:02 | |
| 1:07 | 1:19 | 1:32 | |
| 1:37 | 1:49 | 2:02 | |
| 2:07 | 2:19 | 2:32 | |
| 2:37 | 2:49 | 3:02 | |
| 3:07 | 3:19 | 3:32 | |
| 3:37 | 3:49 | 4:02 | |
| 4:07 | 4:19 | 4:32 | |
| 4:37 | 4:49 | 5:02 | |
| 5:07 | 5:19 | 5:32 | |
| 5:37 | 5:49 | 6:02 | |
| 6:10 | 6:22 | 6:35 | |
| 7:10 | 7:22 | 7:35 | |
| 8:10 | 8:22 | 8:35 | |
| 9:10 | 9:22 | 9:35 | |
| 10:10 | 10:22 | 10:35 |
From City - Monday to Friday » | Saturday » | Sunday »
From Airport - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Airport to City via Fendalton
| AM/PM | Christchurch Airport | Fendalton | Central Station |
|---|---|---|---|
| AM | 7:07 | 7:17 | 7:37 |
| 8:07 | 8:17 | 8:37 | |
| 9:07 | 9:17 | 9:37 | |
| 10:07 | 10:17 | 10:37 | |
| 10:37 | 10:47 | 11:07 | |
| 11:07 | 11:17 | 11:37 | |
| 11:37 | 11:47 | 12:07 | |
| PM | 12:07 | 12:17 | 12:37 |
| 12:37 | 12:47 | 1:07 | |
| 1:07 | 1:17 | 1:37 | |
| 1:37 | 1:47 | 2:07 | |
| 2:07 | 2:17 | 2:37 | |
| 2:37 | 2:47 | 3:07 | |
| 3:07 | 3:17 | 3:37 | |
| 3:37 | 3:47 | 4:07 | |
| 4:07 | 4:17 | 4:37 | |
| 4:37 | 4:47 | 5:07 | |
| 5:07 | 5:17 | 5:37 | |
| 5:37 | 5:47 | 6:07 | |
| 6:10 | 6:20 | 6:40 | |
| 6:40 | 6:50 | 7:10 | |
| 7:40 | 7:50 | 8:10 | |
| 8:40 | 8:50 | 9:10 | |
| 9:40 | 9:50 | 10:10 | |
| 10:40 | 10:50 | 11:10 |
Map

Need further information? Call MetroInfo 6 88 55 44 
