Diamond Harbour Ferry
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - Lyttelton to Diamond Harbour
| AM/PM | LYTTELTON | DIAMOND HARBOUR |
|---|---|---|
| AM | 6:10 | 6:30 |
| 6:55 | 7:10 | |
| 7:20 | 7:30 | |
| 7:40 | 7:50 | |
| 8:05 | 8:15 | |
| 8:50 | 9:00 | |
| 9:50 | 10:00 | |
| 10:50 | 11:00 | |
| 11:50 | 12:00 | |
| PM | 12:50 | 1:00 |
| 1:50 | 2:00 | |
| 2:50 | 3:00 | |
| 3:20 | 3:30 | |
| 4:00 | 4:10 | |
| 4:20 | 4:30 | |
| 4:50 | 5:00 | |
| 5:20 | 5:30 | |
| 5:50 | 6:00 | |
| 6:10 | 6:20 | |
| 6:30 | 6:40 | |
| 7:30 | 7:40 | |
| 8:30 | 8:40 | |
| 9:30 | 9:40 | |
| Fri Only | 10:30 | 10:40 |
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - Diamond Harbour to Lyttelton
| AM/PM | DIAMOND HARBOUR | LYTTELTON |
|---|---|---|
| AM | 6:30 | 6:40 |
| 7:10 | 7:20 | |
| 7:30 | 7:40 | |
| 7:50 | 8:00 | |
| 8:15 | 8:25 | |
| 9:00 | 9:10 | |
| 10:00 | 10:10 | |
| 11:00 | 11:10 | |
| PM | 12:00 | 12:10 |
| 1:00 | 1:10 | |
| 2:00 | 2:10 | |
| 3:00 | 3:10 | |
| 4:10 | 4:20 | |
| 4:30 | 4:40 | |
| 5:00 | 5:10 | |
| 5:30 | 5:40 | |
| 6:00 | 6:10 | |
| 6:20 | 6:30 | |
| 6:40 | 6:50 | |
| 7:40 | 7:50 | |
| 8:40 | 8:50 | |
| 9:40 | 9:50 | |
| Fri Only | 10:40 | 10:50 |
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Lyttelton to Diamond Harbour
| AM/PM | LYTTELTON | DIAMOND HARBOUR |
|---|---|---|
| AM | 6:50 | 7:05 |
| 7:50 | 8:05 | |
| 8:50 | 9:00 | |
| 9:50 | 10:00 | |
| 10:50 | 11:00 | |
| 11:20 | 11:30 | |
| 11:50 | 12:00 | |
| PM | 12:20 | 12:30 |
| 12:50 | 1:00 | |
| 1:20 | 1:30 | |
| 1:50 | 2:00 | |
| 2:20 | 2:30 | |
| 2:50 | 3:00 | |
| 3:50 | 4:00 | |
| 4:50 | 5:00 | |
| 5:50 | 6:00 | |
| 6:50 | 7:00 | |
| 7:50 | 8:00 | |
| 8:50 | 9:00 | |
| 9:50 | 10:00 | |
| 10:50 | 11:00 |
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Diamond Harbour to Lyttelton
| AM/PM | DIAMOND HARBOUR | LYTTELTON |
|---|---|---|
| AM | 7:05 | 7:15 |
| 8:05 | 8:15 | |
| 9:00 | 9:10 | |
| 10:00 | 10:10 | |
| 11:00 | 11:10 | |
| 11:30 | 11:40 | |
| PM | 12:00 | 12:10 |
| 12:30 | 12:40 | |
| 1:00 | 1:10 | |
| 1:30 | 1:40 | |
| 2:00 | 2:10 | |
| 2:30 | 2:40 | |
| 3:00 | 3:10 | |
| 4:00 | 4:10 | |
| 5:00 | 5:10 | |
| 6:00 | 6:10 | |
| 7:00 | 7:10 | |
| 8:00 | 8:10 | |
| 9:00 | 9:10 | |
| 10:00 | 10:10 | |
| 11:00 | 11:10 |
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Lyttelton to Diamond Harbour
| AM/PM | LYTTELTON | DIAMOND HARBOUR |
|---|---|---|
| AM | 7:50 | 8:05 |
| 8:50 | 9:00 | |
| 9:50 | 10:00 | |
| 10:50 | 11:00 | |
| 11:20 | 11:30 | |
| 11:50 | 12:00 | |
| PM | 12:20 | 12:30 |
| 12:50 | 1:00 | |
| 1:20 | 1:30 | |
| 1:50 | 2:00 | |
| 2:20 | 2:30 | |
| 2:50 | 3:00 | |
| 3:50 | 4:00 | |
| 4:50 | 5:00 | |
| 5:50 | 6:00 | |
| 6:50 | 7:00 | |
| 7:50 | 8:00 |
From Lyttelton - Monday to Friday » | Saturday » | Sunday »
From Diamond Harbour - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Diamond Harbour to Lyttelton
| AM/PM | DIAMOND HARBOUR | LYTTELTON |
|---|---|---|
| AM | 8:05 | 8:15 |
| 9:00 | 9:10 | |
| 10:00 | 10:10 | |
| 11:00 | 11:10 | |
| 11:30 | 11:40 | |
| PM | 12:00 | 12:10 |
| 12:30 | 12:40 | |
| 1:00 | 1:10 | |
| 1:30 | 1:40 | |
| 2:00 | 2:10 | |
| 2:30 | 2:40 | |
| 3:00 | 3:10 | |
| 4:00 | 4:10 | |
| 5:00 | 5:10 | |
| 6:00 | 6:10 | |
| 7:00 | 7:10 | |
| 8:00 | 8:10 |
Map
MetroInfo Copyright © 2011 | Map Data Copyright © 2011, MapData Sciences Pty Ltd (MDS), PSMA
Need further information? Call MetroInfo 6 88 55 44 